CH Surshot Hyspire Pure Country ~CGC ~TDI
at Ancient Oaks

CH HYSPIRE MO HOTTA MO BETTA x CH JANROD'S TAMMY WHYNOT
"Thank you: Debbie Leveque/Vonnie Russell/Judy Heim/Lisa Da Ross"
For allowing this handsome boy to become a wonderful addtion to our family.
Nash's Accomplishments:
* AKC Champion of record
* AKC Canine Good Citizen
* Certified Therapy Dog International
* AKC Nominated for the 2009 ACE Awards
* In Progress: Starting a Chapter of "Tail Waggin Mentors" (Children's Reading Program thru TDI) in Boulder Creek
DOB:
05/28/2004
AKC # SR18090603
OFA: Hips: LR-161446G25M-PI ~Good~
OFA: Elbows:LR-EL31733M25-PI ~Normal~
OFA: Heart LR-CA1828/16M/C-PI-ECHO
CERF: LR-43960/2008--July
OPTIGEN: "A1" Clear/Normal # 05-8360
DNA Profile # V424887
CHIC # 33141
CH Hyspire Mo Hotta Mo Betta Optigen B1 |
Am Can Ch Windfall Pipe Major |
BISS CH Hyspire Darktown Strutter |
BISS, Int (FCI), Am & Can Ch Raintree Slippery When Wet JH OptiGen A1 |
| Marshland Shimmer | |||
BISS Ch Windfall Black Piper WC |
BISS Ch Dickendall Arnold JH | ||
| Ch Windfall Win Storm JH | |||
| Ch Hyspire Something Amiss | BISS Ch Dickendall Arnold JH |
Ch Dickendall Ruffy SH | |
| Dickendall A-Ha | |||
Hygate Something Wicked
|
BISS Ch Withara Marine Journey CD JH | ||
| Ch Coalcreek Breakin Loose | |||
|
Ch JanRod's Tammy Why Not OptiGen A by Parentage |
BISS, Int (FCI), Am & Can Ch Raintree Slippery When Wet JH
OptiGen A1 |
Rocheby Yorkshireman | English Ch Rocheby Royal Oak |
| Rocheby Polished Oak | |||
Rickway Braemar Black Ice |
BISS Ch Dickendall Arnold JH | ||
| Drakemoor's California Dreamin' | |||
BISS, Int (FCI), Am & Mex Ch Janneka Way's Sunny Side Up TT OptiGen A1
|
Tweedledum Brookland Savoy |
Guideline's Copyright | |
| Jayncourt Jingle Jangle | |||
JanRod's Kissing Cousins OptiGen A1 |
Am Ch JanWood's Tigger Tremayne WC | ||
| JanRod's Sunshine Calypso |
Date |
Show |
Judge |
Location |
|
| 7/04/08 | 4pt Major (Finished)New Champion!! | Channel City Kennel Club | Elizabeth Muthard Bristow VA | Ventura,CA |
| 3/20/08 | 1st/WD/BOW | Santa Cruz Kennel Club | Jane Roppolo | Vallejo, CA |
| 3/15/08 | 4th Place Open Yellow | San Joaquin Labrador Retriever Club | Mrs. Patricia Parrott | Turlock, CA |
| 3/14/08 | (Made the Cut)5th Place Open Yellow | San Joaquin Labrador Retriever Club | Mr.Jean-Louis Blais | Turlock, CA |
| 2/18/08 | 1st/Winners Dog | Santa Clara Valley Kennel Club | Mrs. Carol Murray | San Jose |
| 12/29/07 | Reserve Winners Dog | Kennel Club Of Salinas | Miss. McDonald | San Mateo |
| 8/18/07 | Reserve Winners Dog | Napa.Mendocino.Sonoma.Kennel Club | Santa Rosa | |
| 8/17/07 | Reserve Winners Dog | Lake County Kennel Club | Santa Rosa | |
| 9/3/07 | 4th Place, Open Yellow | Sierra Vista Labrador Retriever Club Annual Specialty Show | Mrs. Joyce Brabban Cambremer Labradors | Grenn Valley |
| 8/31/07 | 3rd Place, Open Yellow | Sierra Vista Labrador Retriever Club Annual Specialty Show | Mr. Leslie Brabban Cambremer Labradors | Green Valley |
| 7/14/07 | 1st/WD/BOW | Del Monte Kennel Club | Mr. Donald Booxbaum | Seaside |
| 6/30/07 | 1st/Winners Dog | Santa Cruz Kennel Club | Mrs. Olivia Arozamena | Watsonville |
| 5/12/07 | 1st Open Yellow | Klamath Dog Famciers Kennel Club | Mr. Russell | Oregon |
| 5/10/07 | 1st/WD/BOW/BOS | Southern Oregon Kennel club | Mrs. Esterkin | Oregon |
| 4/21/07 | Reserve Winners Dog | Chief Solando Kennel Club | Dr. Jacklyn Hungerland | Vallejo |
| 4/6/07 | 1st/WD/BOW | Yosemite Kennel Club | Mrs.R. Anderson | Merced |
| 4/9/07 | Reserve Winners Dog | Sierra Tuolumne Kennel Club | Mr. Lowell Davis | Merced |
| 1/27/07 | 1st/WD/BOS |
Golden Gate Kennel Club (Benched) | Mrs.Cindy Vogels | San Francisco |
| 10/24/06 | Class Placement | Del Valle Dog Club of Livermore "Supported Entry" | Ms. Willumsen | Pleasanton |
| 10/21/06 | 4th Place ~ Stud Dog | Golden Gate Labrador Retriever Club 31st Annual Specialty Show | Mr. Brian Parrott | Pleasanton |
| 10/20/06 | 2nd Place,Open Yellow | Golden Gate Labrador Retriever Club 31st Annual Specialty Show | Mr. Brian Parrott | Pleasanton |
| 9/16/06 | BEST OF BREED | Sir Francis Drake Kennel Club | Ms. Helen M. Haas | San Rafael |
| 3/16/06 | Very nice presentation | San Joaquin Valley Labrador retriever Club, Inc | Mr. Jeff Gillmore | Turlock |
| 3/24/06 | 2nd Pl.Open Yellow | Salinas Valley Kennel Club | Jan Grannemann | Salinas |
| 1/22/06 | 1st.Place-RWD | Ventura County Dog Fanciers Assc. | Mrs.Dorothy O.Hutchinson | Ventura |
| 1/20/06 | 2nd.Open Yellow | Simi Valley Kennel Club | Mrs.Barbara Dempsey Alderman | Sea Side Park |
![]() Nash's beautiful extension at the Richmond Kennel Club 8/5/07 |
||
|
||
![]() |
![]() |
|
![]() |
![]() |
|